COMEX SI · USD/oz
On July 27, 2001, silver futures closed at $4.20 per ounce, -0.47% on the previous session. The day opened at $4.22 and traded between $4.20 and $4.22.
Close
$4.20
-0.47%
Open
$4.22
High
$4.22
Low
$4.20
Previous close
$4.22
2001-07-26
¥/g
¥1.12
| Date | Open | High | Low | Close | Change | ¥/g |
|---|---|---|---|---|---|---|
| 2001-07-31 | — | — | — | 4.21 | +0.48% | 1.12 |
| 2001-07-30 | 4.18 | 4.21 | 4.18 | 4.19 | -0.29% | 1.11 |
| 2001-07-27 | 4.22 | 4.22 | 4.20 | 4.20 | -0.47% | 1.12 |
| 2001-07-26 | 4.24 | 4.24 | 4.22 | 4.22 | +0.21% | 1.12 |
| 2001-07-25 | — | — | — | 4.21 | -0.64% | 1.12 |
| 2001-07-24 | — | — | — | 4.24 | +0.02% | 1.13 |
| 2001-07-23 | — | — | — | 4.24 | +0.47% | 1.13 |
| 2001-07-20 | — | — | — | 4.22 | +0.02% | 1.12 |
| 2001-07-19 | — | — | — | 4.22 | -1.10% | 1.12 |
| 2001-07-18 | 4.22 | 4.26 | 4.19 | 4.26 | +0.95% | 1.13 |
| 2001-07-17 | 4.18 | 4.22 | 4.18 | 4.22 | +0.91% | 1.12 |
| 2001-07-16 | 4.26 | 4.28 | 4.19 | 4.19 | -2.22% | 1.11 |
| 2001-07-13 | 4.22 | 4.28 | 4.22 | 4.28 | +0.97% | 1.14 |
| 2001-07-12 | 4.21 | 4.25 | 4.21 | 4.24 | +0.21% | 1.13 |
| 2001-07-11 | 4.22 | 4.26 | 4.22 | 4.23 | -0.07% | 1.13 |
| 2001-07-10 | 4.22 | 4.25 | 4.22 | 4.24 | +0.52% | 1.13 |
| 2001-07-09 | 4.22 | 4.24 | 4.20 | 4.21 | -0.52% | 1.12 |
| 2001-07-06 | 4.24 | 4.25 | 4.18 | 4.24 | +0.64% | 1.13 |
| 2001-07-05 | 4.24 | 4.24 | 4.20 | 4.21 | -0.82% | 1.12 |
| 2001-07-03 | 4.27 | 4.28 | 4.24 | 4.24 | -0.79% | 1.13 |
| 2001-07-02 | 4.26 | 4.28 | 4.24 | 4.28 | -0.35% | 1.14 |
Other metals
Ask the AI analyst
Analyse the silver trend: where are the signals pointing and what are the key levels?
For research only, not investment advice. Futures prices differ from spot and retail prices.
Prices: Yahoo Finance, COMEX SI continuous front-month futures settlements, trading days only. Signals are computed on the SLV ETF, which holds the physical metal and has a full daily high, low and volume record.
CNY per gram is converted from the USD futures price at that day’s USD/CNY close (1 troy ounce = 31.1035 g). It is not a Shanghai Gold Exchange quote.