COMEX SI · USD/oz
On October 13, 2000, silver futures settled at $4.88 per ounce, -0.81% on the previous session.
Close
$4.88
-0.81%
Open
$—
High
$—
Low
$—
Previous close
$4.92
2000-10-12
¥/g
—
| Date | Open | High | Low | Close | Change | ¥/g |
|---|---|---|---|---|---|---|
| 2000-10-31 | — | — | — | 4.75 | +0.13% | — |
| 2000-10-30 | 4.77 | 4.77 | 4.75 | 4.75 | +0.04% | — |
| 2000-10-27 | — | — | — | 4.75 | +0.32% | — |
| 2000-10-26 | — | — | — | 4.73 | -0.69% | — |
| 2000-10-25 | — | — | — | 4.76 | -0.73% | — |
| 2000-10-24 | 4.78 | 4.80 | 4.78 | 4.80 | +0.27% | — |
| 2000-10-23 | — | — | — | 4.79 | -0.87% | — |
| 2000-10-20 | — | — | — | 4.83 | 0.00% | — |
| 2000-10-19 | — | — | — | 4.83 | -0.52% | — |
| 2000-10-18 | — | — | — | 4.85 | +0.21% | — |
| 2000-10-17 | — | — | — | 4.84 | -0.78% | — |
| 2000-10-16 | — | — | — | 4.88 | -0.04% | — |
| 2000-10-13 | — | — | — | 4.88 | -0.81% | — |
| 2000-10-12 | — | — | — | 4.92 | +1.09% | — |
| 2000-10-11 | — | — | — | 4.87 | -0.98% | — |
| 2000-10-10 | — | — | — | 4.92 | +0.68% | — |
| 2000-10-09 | — | — | — | 4.89 | +0.04% | — |
| 2000-10-06 | — | — | — | 4.88 | -0.12% | — |
| 2000-10-05 | — | — | — | 4.89 | +0.31% | — |
| 2000-10-04 | 4.84 | 4.87 | 4.84 | 4.87 | -0.79% | — |
| 2000-10-03 | — | — | — | 4.91 | +0.14% | — |
| 2000-10-02 | — | — | — | 4.91 | +0.14% | — |
Other metals
Ask the AI analyst
Analyse the silver trend: where are the signals pointing and what are the key levels?
For research only, not investment advice. Futures prices differ from spot and retail prices.
Prices: Yahoo Finance, COMEX SI continuous front-month futures settlements, trading days only. Signals are computed on the SLV ETF, which holds the physical metal and has a full daily high, low and volume record.
CNY per gram is converted from the USD futures price at that day’s USD/CNY close (1 troy ounce = 31.1035 g). It is not a Shanghai Gold Exchange quote.