COMEX SI · USD/oz
On September 26, 2002, silver futures closed at $4.51 per ounce, -1.62% on the previous session. The day opened at $4.53 and traded between $4.49 and $4.53.
Close
$4.51
-1.62%
Open
$4.53
High
$4.53
Low
$4.49
Previous close
$4.58
2002-09-25
¥/g
¥1.20
| Date | Open | High | Low | Close | Change | ¥/g |
|---|---|---|---|---|---|---|
| 2002-09-30 | — | — | — | 4.53 | +0.96% | 1.20 |
| 2002-09-27 | — | — | — | 4.49 | -0.40% | 1.19 |
| 2002-09-26 | 4.53 | 4.53 | 4.49 | 4.51 | -1.62% | 1.20 |
| 2002-09-25 | 4.66 | 4.66 | 4.58 | 4.58 | -1.51% | 1.22 |
| 2002-09-24 | 4.63 | 4.65 | 4.63 | 4.65 | +0.48% | 1.24 |
| 2002-09-23 | — | — | — | 4.63 | -0.04% | 1.23 |
| 2002-09-20 | 4.64 | 4.64 | 4.63 | 4.63 | -0.22% | 1.23 |
| 2002-09-19 | 4.65 | 4.67 | 4.64 | 4.64 | +0.43% | 1.23 |
| 2002-09-18 | 4.60 | 4.64 | 4.60 | 4.62 | +0.92% | 1.23 |
| 2002-09-17 | 4.52 | 4.58 | 4.52 | 4.58 | +0.62% | 1.22 |
| 2002-09-16 | 4.55 | 4.55 | 4.55 | 4.55 | -0.11% | 1.21 |
| 2002-09-13 | 4.57 | 4.57 | 4.55 | 4.55 | -0.72% | 1.21 |
| 2002-09-12 | 4.54 | 4.63 | 4.54 | 4.59 | +0.99% | 1.22 |
| 2002-09-11 | 4.51 | 4.54 | 4.51 | 4.54 | -0.33% | 1.21 |
| 2002-09-10 | 4.57 | 4.57 | 4.56 | 4.56 | -0.48% | 1.21 |
| 2002-09-09 | 4.53 | 4.60 | 4.53 | 4.58 | +1.48% | 1.22 |
| 2002-09-06 | 4.53 | 4.57 | 4.51 | 4.51 | -0.07% | 1.20 |
| 2002-09-05 | 4.47 | 4.55 | 4.47 | 4.51 | +1.12% | 1.20 |
| 2002-09-04 | 4.45 | 4.47 | 4.43 | 4.47 | +0.25% | 1.19 |
| 2002-09-03 | 4.46 | 4.49 | 4.45 | 4.45 | +0.38% | 1.19 |
Other metals
Ask the AI analyst
Analyse the silver trend: where are the signals pointing and what are the key levels?
For research only, not investment advice. Futures prices differ from spot and retail prices.
Prices: Yahoo Finance, COMEX SI continuous front-month futures settlements, trading days only. Signals are computed on the SLV ETF, which holds the physical metal and has a full daily high, low and volume record.
CNY per gram is converted from the USD futures price at that day’s USD/CNY close (1 troy ounce = 31.1035 g). It is not a Shanghai Gold Exchange quote.