COMEX SI · USD/oz
On February 26, 2007, silver futures settled at $14.69 per ounce, +0.69% on the previous session.
Close
$14.69
+0.69%
Open
$—
High
$—
Low
$—
Previous close
$14.59
2007-02-23
¥/g
¥3.65
Computed only from bars up to and including this session — what a trader would have seen at the close.
| Indicator | Signal |
|---|---|
| MACD | Bullish · golden cross |
| MA | Bullish · MA aligned up |
| RSI | Bearish · overbought |
| KDJ | Bearish · death cross/overbought |
| BOLL | Bullish · riding upper band |
| ADX | Neutral · no trend |
| Vol | Neutral · light volume |
| Flow | Bullish · est. inflow |
| 4 bullish, 2 bearish, 2 neutral · bullish | |
| Date | Open | High | Low | Close | Change | ¥/g |
|---|---|---|---|---|---|---|
| 2007-02-28 | 14.16 | 14.39 | 13.98 | 14.10 | -3.06% | 3.50 |
| 2007-02-27 | 14.72 | 14.72 | 14.04 | 14.55 | -0.99% | 3.62 |
| 2007-02-26 | — | — | — | 14.69 | +0.69% | 3.65 |
| 2007-02-23 | — | — | — | 14.59 | +2.44% | 3.63 |
| 2007-02-22 | — | — | — | 14.24 | -0.12% | 3.54 |
| 2007-02-21 | — | — | — | 14.26 | +3.23% | 3.55 |
| 2007-02-20 | — | — | — | 13.81 | -1.13% | 3.44 |
| 2007-02-16 | — | — | — | 13.97 | +0.22% | 3.48 |
| 2007-02-15 | — | — | — | 13.94 | +0.05% | 3.47 |
| 2007-02-14 | — | — | — | 13.93 | +0.37% | 3.47 |
| 2007-02-13 | — | — | — | 13.88 | +1.48% | 3.46 |
| 2007-02-12 | — | — | — | 13.68 | -1.44% | 3.41 |
| 2007-02-09 | — | — | — | 13.88 | +1.07% | 3.45 |
| 2007-02-08 | — | — | — | 13.73 | +0.48% | 3.42 |
| 2007-02-07 | — | — | — | 13.67 | +0.27% | 3.40 |
| 2007-02-06 | — | — | — | 13.63 | +0.85% | 3.39 |
| 2007-02-05 | — | — | — | 13.52 | +1.41% | 3.37 |
| 2007-02-02 | — | — | — | 13.33 | -2.52% | 3.32 |
| 2007-02-01 | — | — | — | 13.67 | +1.17% | 3.41 |
Other metals
Ask the AI analyst
Analyse the silver trend: where are the signals pointing and what are the key levels?
For research only, not investment advice. Futures prices differ from spot and retail prices.
Prices: Yahoo Finance, COMEX SI continuous front-month futures settlements, trading days only. Signals are computed on the SLV ETF, which holds the physical metal and has a full daily high, low and volume record.
CNY per gram is converted from the USD futures price at that day’s USD/CNY close (1 troy ounce = 31.1035 g). It is not a Shanghai Gold Exchange quote.