NYMEX PL · USD/oz
On July 6, 2000, platinum futures closed at $564.00 per ounce, +4.17% on the previous session. The day opened at $545.00 and traded between $542.00 and $564.00.
Close
$564.00
+4.17%
Open
$545.00
High
$564.00
Low
$542.00
Previous close
$541.40
2000-07-05
¥/g
—
| Date | Open | High | Low | Close | Change | ¥/g |
|---|---|---|---|---|---|---|
| 2000-07-31 | 570.00 | 584.00 | 570.00 | 580.00 | +2.53% | — |
| 2000-07-28 | 558.00 | 567.00 | 558.00 | 565.70 | +0.34% | — |
| 2000-07-27 | 563.10 | 565.00 | 556.10 | 563.80 | +0.61% | — |
| 2000-07-26 | 555.00 | 575.00 | 555.00 | 560.40 | -1.79% | — |
| 2000-07-25 | — | — | — | 570.60 | -1.26% | — |
| 2000-07-24 | — | — | — | 577.90 | -0.74% | — |
| 2000-07-21 | 583.00 | 589.00 | 580.00 | 582.20 | -0.15% | — |
| 2000-07-20 | 590.00 | 590.00 | 580.00 | 583.10 | -0.44% | — |
| 2000-07-19 | 580.00 | 590.00 | 580.00 | 585.70 | -0.20% | — |
| 2000-07-18 | — | — | — | 586.90 | -0.61% | — |
| 2000-07-17 | 555.00 | 595.00 | 555.00 | 590.50 | +2.57% | — |
| 2000-07-14 | — | — | — | 575.70 | +1.95% | — |
| 2000-07-13 | — | — | — | 564.70 | +0.52% | — |
| 2000-07-12 | — | — | — | 561.80 | -1.09% | — |
| 2000-07-11 | 568.50 | 568.50 | 564.00 | 568.00 | -0.47% | — |
| 2000-07-10 | 574.20 | 574.20 | 563.00 | 570.70 | +0.16% | — |
| 2000-07-07 | 570.00 | 574.20 | 565.00 | 569.80 | +1.03% | — |
| 2000-07-06 | 545.00 | 564.00 | 542.00 | 564.00 | +4.17% | — |
| 2000-07-05 | 548.00 | 548.00 | 539.00 | 541.40 | -4.26% | — |
Other metals
Ask the AI analyst
Analyse the platinum trend: where are the signals pointing and what are the key levels?
For research only, not investment advice. Futures prices differ from spot and retail prices.
Prices: Yahoo Finance, NYMEX PL continuous front-month futures settlements, trading days only. Signals are computed on the PPLT ETF, which holds the physical metal and has a full daily high, low and volume record.
CNY per gram is converted from the USD futures price at that day’s USD/CNY close (1 troy ounce = 31.1035 g). It is not a Shanghai Gold Exchange quote.