NYMEX PL · USD/oz
On July 17, 2001, platinum futures settled at $544.00 per ounce, -2.05% on the previous session.
Close
$544.00
-2.05%
Open
$—
High
$—
Low
$—
Previous close
$555.40
2001-07-16
¥/g
¥144.76
| Date | Open | High | Low | Close | Change | ¥/g |
|---|---|---|---|---|---|---|
| 2001-07-31 | 478.00 | 479.00 | 473.00 | 474.40 | +0.30% | 126.24 |
| 2001-07-30 | 498.50 | 501.10 | 467.80 | 473.00 | -6.09% | 125.87 |
| 2001-07-27 | 505.00 | 505.10 | 502.00 | 503.70 | -1.00% | 134.04 |
| 2001-07-26 | — | — | — | 508.80 | -0.16% | 135.40 |
| 2001-07-25 | — | — | — | 509.60 | +0.30% | 135.61 |
| 2001-07-24 | — | — | — | 508.10 | +2.03% | 135.21 |
| 2001-07-23 | — | — | — | 498.00 | -1.44% | 132.52 |
| 2001-07-20 | — | — | — | 505.30 | -1.71% | 134.46 |
| 2001-07-19 | — | — | — | 514.10 | -2.08% | 136.80 |
| 2001-07-18 | — | — | — | 525.00 | -3.49% | 139.70 |
| 2001-07-17 | — | — | — | 544.00 | -2.05% | 144.76 |
| 2001-07-16 | — | — | — | 555.40 | +0.05% | 147.79 |
| 2001-07-13 | — | — | — | 555.10 | -1.23% | 147.71 |
| 2001-07-12 | — | — | — | 562.00 | -0.92% | 149.55 |
| 2001-07-11 | — | — | — | 567.20 | +2.14% | 150.94 |
| 2001-07-10 | — | — | — | 555.30 | -0.77% | 147.77 |
| 2001-07-09 | — | — | — | 559.60 | -0.32% | 148.91 |
| 2001-07-06 | — | — | — | 561.40 | +1.89% | 149.40 |
| 2001-07-05 | — | — | — | 551.00 | -1.06% | 146.63 |
| 2001-07-03 | 556.00 | 558.00 | 556.00 | 556.90 | +0.32% | 148.20 |
| 2001-07-02 | 561.00 | 564.00 | 555.00 | 555.10 | -0.89% | 147.72 |
Other metals
Ask the AI analyst
Analyse the platinum trend: where are the signals pointing and what are the key levels?
For research only, not investment advice. Futures prices differ from spot and retail prices.
Prices: Yahoo Finance, NYMEX PL continuous front-month futures settlements, trading days only. Signals are computed on the PPLT ETF, which holds the physical metal and has a full daily high, low and volume record.
CNY per gram is converted from the USD futures price at that day’s USD/CNY close (1 troy ounce = 31.1035 g). It is not a Shanghai Gold Exchange quote.