NYMEX PL · USD/oz
On January 14, 2002, platinum futures settled at $480.20 per ounce, -0.66% on the previous session.
Close
$480.20
-0.66%
Open
$—
High
$—
Low
$—
Previous close
$483.40
2002-01-11
¥/g
¥127.78
| Date | Open | High | Low | Close | Change | ¥/g |
|---|---|---|---|---|---|---|
| 2002-01-28 | — | — | — | 465.20 | -0.96% | 123.79 |
| 2002-01-25 | — | — | — | 469.70 | +0.73% | 124.99 |
| 2002-01-24 | — | — | — | 466.30 | -1.12% | 124.08 |
| 2002-01-23 | — | — | — | 471.60 | -1.73% | 125.49 |
| 2002-01-22 | — | — | — | 479.90 | -0.70% | 127.70 |
| 2002-01-18 | — | — | — | 483.30 | -0.54% | 128.61 |
| 2002-01-17 | 486.00 | 486.00 | 485.50 | 485.90 | +0.35% | 129.30 |
| 2002-01-16 | — | — | — | 484.20 | +1.45% | 128.85 |
| 2002-01-15 | — | — | — | 477.30 | -0.60% | 127.01 |
| 2002-01-14 | — | — | — | 480.20 | -0.66% | 127.78 |
| 2002-01-11 | — | — | — | 483.40 | +0.06% | 128.63 |
| 2002-01-10 | — | — | — | 483.10 | +0.02% | 128.55 |
| 2002-01-09 | — | — | — | 483.00 | +0.98% | 128.53 |
| 2002-01-08 | 479.00 | 479.00 | 475.00 | 478.30 | +0.42% | 127.28 |
| 2002-01-07 | — | — | — | 476.30 | -0.40% | 126.75 |
| 2002-01-04 | 475.00 | 478.00 | 472.00 | 478.20 | -1.50% | 127.25 |
| 2002-01-03 | 486.00 | 486.00 | 482.00 | 485.50 | +0.41% | 129.19 |
| 2002-01-02 | 490.00 | 490.00 | 483.00 | 483.50 | -1.93% | 128.66 |
Other metals
Ask the AI analyst
Analyse the platinum trend: where are the signals pointing and what are the key levels?
For research only, not investment advice. Futures prices differ from spot and retail prices.
Prices: Yahoo Finance, NYMEX PL continuous front-month futures settlements, trading days only. Signals are computed on the PPLT ETF, which holds the physical metal and has a full daily high, low and volume record.
CNY per gram is converted from the USD futures price at that day’s USD/CNY close (1 troy ounce = 31.1035 g). It is not a Shanghai Gold Exchange quote.