COMEX GC · USD/oz
On September 8, 2000, gold futures settled at $273.30 per ounce, -0.26% on the previous session.
Close
$273.30
-0.26%
Open
$—
High
$—
Low
$—
Previous close
$274.00
2000-09-07
¥/g
—
| Date | Open | High | Low | Close | Change | ¥/g |
|---|---|---|---|---|---|---|
| 2000-09-29 | 274.60 | 274.60 | 272.00 | 273.60 | -0.73% | — |
| 2000-09-28 | 277.50 | 277.50 | 275.10 | 275.60 | -1.01% | — |
| 2000-09-27 | — | — | — | 278.40 | +1.64% | — |
| 2000-09-26 | — | — | — | 273.90 | -0.07% | — |
| 2000-09-25 | — | — | — | 274.10 | +0.85% | — |
| 2000-09-22 | — | — | — | 271.80 | +0.55% | — |
| 2000-09-21 | — | — | — | 270.30 | +0.48% | — |
| 2000-09-20 | — | — | — | 269.00 | -1.07% | — |
| 2000-09-19 | — | — | — | 271.90 | +0.18% | — |
| 2000-09-18 | — | — | — | 271.40 | -0.33% | — |
| 2000-09-15 | — | — | — | 272.30 | -0.04% | — |
| 2000-09-14 | — | — | — | 272.40 | -0.15% | — |
| 2000-09-13 | — | — | — | 272.80 | -0.04% | — |
| 2000-09-12 | — | — | — | 272.90 | -0.07% | — |
| 2000-09-11 | — | — | — | 273.10 | -0.07% | — |
| 2000-09-08 | — | — | — | 273.30 | -0.26% | — |
| 2000-09-07 | — | — | — | 274.00 | -0.07% | — |
| 2000-09-06 | — | — | — | 274.20 | -0.58% | — |
| 2000-09-05 | — | — | — | 275.80 | -0.43% | — |
| 2000-09-01 | — | — | — | 277.00 | -0.47% | — |
Other metals
Ask the AI analyst
Analyse the gold trend: where are the signals pointing and what are the key levels?
For research only, not investment advice. Futures prices differ from spot and retail prices.
Prices: Yahoo Finance, COMEX GC continuous front-month futures settlements, trading days only. Signals are computed on the GLD ETF, which holds the physical metal and has a full daily high, low and volume record.
CNY per gram is converted from the USD futures price at that day’s USD/CNY close (1 troy ounce = 31.1035 g). It is not a Shanghai Gold Exchange quote.