COMEX GC · USD/oz
On January 12, 2001, gold futures settled at $263.90 per ounce, -0.04% on the previous session.
Close
$263.90
-0.04%
Open
$—
High
$—
Low
$—
Previous close
$264.00
2001-01-11
¥/g
—
| Date | Open | High | Low | Close | Change | ¥/g |
|---|---|---|---|---|---|---|
| 2001-01-31 | 265.20 | 266.00 | 263.70 | 265.60 | +0.04% | — |
| 2001-01-30 | 262.90 | 266.60 | 262.90 | 265.50 | +1.03% | — |
| 2001-01-29 | — | — | — | 262.80 | 0.00% | — |
| 2001-01-26 | — | — | — | 262.80 | -0.64% | — |
| 2001-01-25 | — | — | — | 264.50 | +0.08% | — |
| 2001-01-24 | — | — | — | 264.30 | -0.68% | — |
| 2001-01-23 | — | — | — | 266.10 | -0.11% | — |
| 2001-01-22 | — | — | — | 266.40 | +0.79% | — |
| 2001-01-19 | — | — | — | 264.30 | +0.04% | — |
| 2001-01-18 | — | — | — | 264.20 | +0.38% | — |
| 2001-01-17 | — | — | — | 263.20 | -0.04% | — |
| 2001-01-16 | — | — | — | 263.30 | -0.23% | — |
| 2001-01-12 | — | — | — | 263.90 | -0.04% | — |
| 2001-01-11 | — | — | — | 264.00 | -0.26% | — |
| 2001-01-10 | — | — | — | 264.70 | -1.05% | — |
| 2001-01-09 | — | — | — | 267.50 | -0.19% | — |
| 2001-01-08 | — | — | — | 268.00 | 0.00% | — |
| 2001-01-05 | — | — | — | 268.00 | +0.26% | — |
| 2001-01-04 | — | — | — | 267.30 | -0.26% | — |
| 2001-01-03 | — | — | — | 268.00 | -0.15% | — |
| 2001-01-02 | — | — | — | 268.40 | -1.32% | — |
Other metals
Ask the AI analyst
Analyse the gold trend: where are the signals pointing and what are the key levels?
For research only, not investment advice. Futures prices differ from spot and retail prices.
Prices: Yahoo Finance, COMEX GC continuous front-month futures settlements, trading days only. Signals are computed on the GLD ETF, which holds the physical metal and has a full daily high, low and volume record.
CNY per gram is converted from the USD futures price at that day’s USD/CNY close (1 troy ounce = 31.1035 g). It is not a Shanghai Gold Exchange quote.