NYMEX PA · USD/oz
On March 5, 2002, palladium futures closed at $365.00 per ounce, -3.82% on the previous session. The day opened at $365.00 and traded between $363.00 and $372.00.
Close
$365.00
-3.82%
Open
$365.00
High
$372.00
Low
$363.00
Previous close
$379.50
2002-03-04
¥/g
¥97.12
| Date | Open | High | Low | Close | Change | ¥/g |
|---|---|---|---|---|---|---|
| 2002-03-28 | 385.00 | 389.80 | 385.00 | 388.90 | +0.10% | 103.50 |
| 2002-03-27 | — | — | — | 388.50 | -0.94% | 103.39 |
| 2002-03-26 | — | — | — | 392.20 | -2.68% | 104.37 |
| 2002-03-25 | — | — | — | 403.00 | +4.12% | 107.24 |
| 2002-03-22 | — | — | — | 387.05 | +0.93% | 103.00 |
| 2002-03-21 | — | — | — | 383.50 | -0.13% | 102.06 |
| 2002-03-20 | — | — | — | 384.00 | +0.79% | 102.19 |
| 2002-03-19 | — | — | — | 381.00 | +0.26% | 101.39 |
| 2002-03-18 | — | — | — | 380.00 | +1.33% | 101.13 |
| 2002-03-15 | — | — | — | 375.00 | +0.54% | 99.80 |
| 2002-03-14 | — | — | — | 373.00 | +1.00% | 99.26 |
| 2002-03-13 | — | — | — | 369.30 | -2.17% | 98.27 |
| 2002-03-12 | — | — | — | 377.50 | -0.96% | 100.45 |
| 2002-03-11 | — | — | — | 381.15 | +0.97% | 101.43 |
| 2002-03-08 | — | — | — | 377.50 | +2.82% | 100.46 |
| 2002-03-07 | — | — | — | 367.15 | +0.45% | 97.70 |
| 2002-03-06 | 365.00 | 368.00 | 365.00 | 365.50 | +0.14% | 97.26 |
| 2002-03-05 | 365.00 | 372.00 | 363.00 | 365.00 | -3.82% | 97.12 |
| 2002-03-04 | — | — | — | 379.50 | +1.20% | 100.98 |
| 2002-03-01 | — | — | — | 375.00 | +0.79% | 99.79 |
Other metals
Ask the AI analyst
Analyse the palladium trend: where are the signals pointing and what are the key levels?
For research only, not investment advice. Futures prices differ from spot and retail prices.
Prices: Yahoo Finance, NYMEX PA continuous front-month futures settlements, trading days only. Signals are computed on the PALL ETF, which holds the physical metal and has a full daily high, low and volume record.
CNY per gram is converted from the USD futures price at that day’s USD/CNY close (1 troy ounce = 31.1035 g). It is not a Shanghai Gold Exchange quote.