NYMEX PL · USD/oz
On October 24, 2003, platinum futures settled at $744.60 per ounce, -1.08% on the previous session.
Close
$744.60
-1.08%
Open
$—
High
$—
Low
$—
Previous close
$752.70
2003-10-23
¥/g
¥198.15
| Date | Open | High | Low | Close | Change | ¥/g |
|---|---|---|---|---|---|---|
| 2003-10-28 | 753.00 | 759.00 | 753.00 | 754.90 | +0.16% | 200.89 |
| 2003-10-27 | — | — | — | 753.70 | +1.22% | 200.57 |
| 2003-10-24 | — | — | — | 744.60 | -1.08% | 198.15 |
| 2003-10-23 | — | — | — | 752.70 | +0.84% | 200.30 |
| 2003-10-22 | — | — | — | 746.40 | +0.82% | 198.63 |
| 2003-10-21 | 740.00 | 742.00 | 740.00 | 740.30 | -0.12% | 197.00 |
| 2003-10-20 | — | — | — | 741.20 | +1.42% | 197.24 |
| 2003-10-17 | — | — | — | 730.80 | -0.18% | 194.47 |
| 2003-10-16 | — | — | — | 732.10 | +0.40% | 194.82 |
| 2003-10-15 | — | — | — | 729.20 | -0.79% | 194.05 |
| 2003-10-14 | — | — | — | 735.00 | +0.52% | 195.59 |
| 2003-10-13 | 725.00 | 732.00 | 725.00 | 731.20 | -0.26% | 194.58 |
| 2003-10-10 | 730.00 | 735.00 | 730.00 | 733.10 | +1.06% | 195.09 |
| 2003-10-09 | 733.00 | 734.00 | 722.00 | 725.40 | -0.85% | 193.04 |
| 2003-10-08 | — | — | — | 731.60 | +1.41% | 194.69 |
| 2003-10-07 | 724.00 | 725.00 | 719.00 | 721.40 | +1.23% | 191.97 |
| 2003-10-06 | 715.00 | 715.00 | 708.00 | 712.60 | -0.68% | 189.63 |
| 2003-10-03 | 705.00 | 725.00 | 705.00 | 717.50 | +0.91% | 190.94 |
| 2003-10-02 | 713.00 | 713.00 | 708.00 | 711.00 | -0.25% | 189.21 |
| 2003-10-01 | 710.00 | 713.50 | 708.00 | 712.80 | +0.83% | 189.68 |
Other metals
Ask the AI analyst
Analyse the platinum trend: where are the signals pointing and what are the key levels?
For research only, not investment advice. Futures prices differ from spot and retail prices.
Prices: Yahoo Finance, NYMEX PL continuous front-month futures settlements, trading days only. Signals are computed on the PPLT ETF, which holds the physical metal and has a full daily high, low and volume record.
CNY per gram is converted from the USD futures price at that day’s USD/CNY close (1 troy ounce = 31.1035 g). It is not a Shanghai Gold Exchange quote.