NYMEX PL · USD/oz
On September 4, 2007, platinum futures settled at $1,273.70 per ounce, +0.17% on the previous session.
Close
$1,273.70
+0.17%
Open
$—
High
$—
Low
$—
Previous close
$1,271.60
2007-08-31
¥/g
¥308.82
| Date | Open | High | Low | Close | Change | ¥/g |
|---|---|---|---|---|---|---|
| 2007-09-28 | 1,366.00 | 1,395.50 | 1,366.00 | 1,395.20 | +2.23% | 336.25 |
| 2007-09-27 | 1,346.40 | 1,367.00 | 1,344.50 | 1,364.70 | +0.98% | 328.90 |
| 2007-09-26 | — | — | — | 1,351.50 | +0.16% | 326.08 |
| 2007-09-25 | — | — | — | 1,349.40 | +0.39% | 325.62 |
| 2007-09-24 | — | — | — | 1,344.20 | +0.95% | 324.26 |
| 2007-09-21 | — | — | — | 1,331.60 | +0.23% | 320.73 |
| 2007-09-20 | — | — | — | 1,328.60 | +1.54% | 320.00 |
| 2007-09-19 | — | — | — | 1,308.50 | +0.14% | 315.69 |
| 2007-09-18 | — | — | — | 1,306.70 | +0.31% | 315.21 |
| 2007-09-17 | — | — | — | 1,302.60 | +0.26% | 314.64 |
| 2007-09-14 | — | — | — | 1,299.20 | -0.05% | 313.53 |
| 2007-09-13 | — | — | — | 1,299.90 | -0.37% | 313.70 |
| 2007-09-12 | — | — | — | 1,304.70 | +0.16% | 314.71 |
| 2007-09-11 | — | — | — | 1,302.60 | +0.66% | 314.56 |
| 2007-09-10 | — | — | — | 1,294.00 | -0.08% | 312.58 |
| 2007-09-07 | — | — | — | 1,295.00 | +0.47% | 313.43 |
| 2007-09-06 | — | — | — | 1,288.90 | +1.25% | 311.95 |
| 2007-09-05 | — | — | — | 1,273.00 | -0.05% | 308.14 |
| 2007-09-04 | — | — | — | 1,273.70 | +0.17% | 308.82 |
Other metals
Ask the AI analyst
Analyse the platinum trend: where are the signals pointing and what are the key levels?
For research only, not investment advice. Futures prices differ from spot and retail prices.
Prices: Yahoo Finance, NYMEX PL continuous front-month futures settlements, trading days only. Signals are computed on the PPLT ETF, which holds the physical metal and has a full daily high, low and volume record.
CNY per gram is converted from the USD futures price at that day’s USD/CNY close (1 troy ounce = 31.1035 g). It is not a Shanghai Gold Exchange quote.