COMEX SI · USD/oz
On February 5, 2001, silver futures settled at $4.68 per ounce, -1.89% on the previous session.
Close
$4.68
-1.89%
Open
$—
High
$—
Low
$—
Previous close
$4.77
2001-02-02
¥/g
—
| Date | Open | High | Low | Close | Change | ¥/g |
|---|---|---|---|---|---|---|
| 2001-02-28 | 4.42 | 4.54 | 4.39 | 4.47 | +1.31% | — |
| 2001-02-27 | 4.46 | 4.47 | 4.40 | 4.41 | -0.65% | — |
| 2001-02-26 | — | — | — | 4.44 | +0.27% | — |
| 2001-02-23 | — | — | — | 4.43 | +0.41% | — |
| 2001-02-22 | — | — | — | 4.41 | +0.16% | — |
| 2001-02-21 | — | — | — | 4.41 | -0.27% | — |
| 2001-02-20 | — | — | — | 4.42 | -1.56% | — |
| 2001-02-16 | — | — | — | 4.49 | -0.55% | — |
| 2001-02-15 | — | — | — | 4.51 | -1.46% | — |
| 2001-02-14 | — | — | — | 4.58 | +0.59% | — |
| 2001-02-13 | — | — | — | 4.55 | 0.00% | — |
| 2001-02-12 | — | — | — | 4.55 | 0.00% | — |
| 2001-02-09 | — | — | — | 4.55 | -0.15% | — |
| 2001-02-08 | — | — | — | 4.56 | -1.11% | — |
| 2001-02-07 | — | — | — | 4.61 | -0.90% | — |
| 2001-02-06 | — | — | — | 4.65 | -0.53% | — |
| 2001-02-05 | — | — | — | 4.68 | -1.89% | — |
| 2001-02-02 | — | — | — | 4.77 | -0.46% | — |
| 2001-02-01 | 4.74 | 4.79 | 4.74 | 4.79 | -0.02% | — |
Other metals
Ask the AI analyst
Analyse the silver trend: where are the signals pointing and what are the key levels?
For research only, not investment advice. Futures prices differ from spot and retail prices.
Prices: Yahoo Finance, COMEX SI continuous front-month futures settlements, trading days only. Signals are computed on the SLV ETF, which holds the physical metal and has a full daily high, low and volume record.
CNY per gram is converted from the USD futures price at that day’s USD/CNY close (1 troy ounce = 31.1035 g). It is not a Shanghai Gold Exchange quote.