COMEX SI · USD/oz
On August 7, 2002, silver futures settled at $4.67 per ounce, +1.34% on the previous session.
Close
$4.67
+1.34%
Open
$—
High
$—
Low
$—
Previous close
$4.61
2002-08-06
¥/g
¥1.24
| Date | Open | High | Low | Close | Change | ¥/g |
|---|---|---|---|---|---|---|
| 2002-08-30 | 4.54 | 4.56 | 4.42 | 4.44 | -1.99% | 1.18 |
| 2002-08-29 | 4.50 | 4.54 | 4.50 | 4.53 | +0.71% | 1.20 |
| 2002-08-28 | — | — | — | 4.49 | -0.11% | 1.20 |
| 2002-08-27 | — | — | — | 4.50 | +1.47% | 1.20 |
| 2002-08-26 | — | — | — | 4.43 | +0.34% | 1.18 |
| 2002-08-23 | — | — | — | 4.42 | -0.94% | 1.18 |
| 2002-08-22 | — | — | — | 4.46 | +1.02% | 1.19 |
| 2002-08-21 | — | — | — | 4.42 | -0.38% | 1.18 |
| 2002-08-20 | — | — | — | 4.43 | +0.73% | 1.18 |
| 2002-08-19 | — | — | — | 4.40 | -1.96% | 1.17 |
| 2002-08-16 | — | — | — | 4.49 | +0.22% | 1.19 |
| 2002-08-15 | — | — | — | 4.48 | +0.56% | 1.19 |
| 2002-08-14 | — | — | — | 4.45 | -2.67% | 1.19 |
| 2002-08-13 | — | — | — | 4.58 | -0.28% | 1.22 |
| 2002-08-12 | — | — | — | 4.59 | -1.65% | 1.22 |
| 2002-08-09 | — | — | — | 4.67 | +0.69% | 1.24 |
| 2002-08-08 | — | — | — | 4.64 | -0.79% | 1.23 |
| 2002-08-07 | — | — | — | 4.67 | +1.34% | 1.24 |
| 2002-08-06 | — | — | — | 4.61 | -0.43% | 1.23 |
| 2002-08-05 | — | — | — | 4.63 | +0.87% | 1.23 |
| 2002-08-02 | — | — | — | 4.59 | +0.22% | 1.22 |
| 2002-08-01 | — | — | — | 4.58 | -0.33% | 1.22 |
Other metals
Ask the AI analyst
Analyse the silver trend: where are the signals pointing and what are the key levels?
For research only, not investment advice. Futures prices differ from spot and retail prices.
Prices: Yahoo Finance, COMEX SI continuous front-month futures settlements, trading days only. Signals are computed on the SLV ETF, which holds the physical metal and has a full daily high, low and volume record.
CNY per gram is converted from the USD futures price at that day’s USD/CNY close (1 troy ounce = 31.1035 g). It is not a Shanghai Gold Exchange quote.