COMEX SI · USD/oz
On October 22, 2002, silver futures settled at $4.40 per ounce, +1.38% on the previous session.
Close
$4.40
+1.38%
Open
$—
High
$—
Low
$—
Previous close
$4.34
2002-10-21
¥/g
¥1.17
| Date | Open | High | Low | Close | Change | ¥/g |
|---|---|---|---|---|---|---|
| 2002-10-31 | — | — | — | 4.50 | +0.45% | 1.20 |
| 2002-10-30 | — | — | — | 4.48 | -0.51% | 1.19 |
| 2002-10-29 | — | — | — | 4.50 | +2.23% | 1.20 |
| 2002-10-28 | — | — | — | 4.40 | +0.11% | 1.17 |
| 2002-10-25 | — | — | — | 4.40 | +1.03% | 1.17 |
| 2002-10-24 | 4.35 | 4.35 | 4.35 | 4.35 | -1.02% | 1.16 |
| 2002-10-23 | — | — | — | 4.40 | -0.11% | 1.17 |
| 2002-10-22 | — | — | — | 4.40 | +1.38% | 1.17 |
| 2002-10-21 | — | — | — | 4.34 | -0.18% | 1.16 |
| 2002-10-18 | 4.34 | 4.35 | 4.34 | 4.35 | +0.44% | 1.16 |
| 2002-10-17 | — | — | — | 4.33 | -0.57% | 1.15 |
| 2002-10-16 | — | — | — | 4.36 | +1.09% | 1.16 |
| 2002-10-15 | — | — | — | 4.31 | +0.30% | 1.15 |
| 2002-10-14 | — | — | — | 4.30 | -0.23% | 1.14 |
| 2002-10-11 | 4.30 | 4.31 | 4.30 | 4.31 | +0.82% | 1.15 |
| 2002-10-10 | — | — | — | 4.27 | -1.50% | 1.14 |
| 2002-10-09 | 4.32 | 4.34 | 4.32 | 4.34 | -0.53% | 1.15 |
| 2002-10-08 | — | — | — | 4.36 | -1.74% | 1.16 |
| 2002-10-07 | — | — | — | 4.44 | -0.83% | 1.18 |
| 2002-10-04 | — | — | — | 4.47 | +0.11% | 1.19 |
| 2002-10-03 | — | — | — | 4.47 | 0.00% | 1.19 |
| 2002-10-02 | — | — | — | 4.47 | 0.00% | 1.19 |
| 2002-10-01 | — | — | — | 4.47 | -1.32% | 1.19 |
Other metals
Ask the AI analyst
Analyse the silver trend: where are the signals pointing and what are the key levels?
For research only, not investment advice. Futures prices differ from spot and retail prices.
Prices: Yahoo Finance, COMEX SI continuous front-month futures settlements, trading days only. Signals are computed on the SLV ETF, which holds the physical metal and has a full daily high, low and volume record.
CNY per gram is converted from the USD futures price at that day’s USD/CNY close (1 troy ounce = 31.1035 g). It is not a Shanghai Gold Exchange quote.